Choose Your MeisterTask Plan.
Up to 3 projects
Create up to 3 projects in your free MeisterTask account.Unlimited project members
Share and collaborate by adding as many members to your project as you like.Customizable project boards
Create customized workflows that suit your and your team's specific needs.Up to 5 collaborative notes.
Create up to 5 notes to organize your content.
Task management with:
Unlimited Projects & Notes
Create as many projects, tasks, notes and pages as you need.Agenda
Agenda is a fully customizable area on your dashboard where you can pin tasks that you want to work on from different projects.Unlimited integrations
MeisterTask integrates with your favorite apps to ensure smooth, productive work days. Slack, Google, MS Teams, Zendesk, GitHub, and many morePrivate projects
Private projects are invite-only. Only users who have been expressly invited to the project can view and access it.Automations
Automate recurring steps in your workflow for more efficiencyStatistics and reports
Measure your team's productivity. Get insights into which tasks are taking longest, how much time employees are spending on tasks, and a lot more
Includes Basic and:
New!Subtasks
Add more structure by splitting complex Tasks into Subtasks.Timeline
View all your project's tasks that have start and end dates as a timeline on a calendar.Roles and permissions
By assigning different roles and permissions to your project collaborators, you can define and limit what they can view, access and edit in your project.Custom fields
Define task fields individually tailored to your needsSecurity restrictions
Restrict certain features for your team members, such as statistics, integrations, or sharing projects with people outside your organizationPriority email & phone support
Our dedicated support team prioritizes tickets from Business customers and provides phone support if needed.
Includes Pro and:
Tailored pricing offer
Get a custom quote from our account managers tailored to the individual needs of your organizationDedicated account manager
Your personal account manager will be available for all your questions regarding licensing and team managementPersonalized onboarding assistance
Receive personalized onboarding assistance to aid in migration and adoption to MeisterTask BusinessSAML Single Sign-On
Use SAML Single Sign-On for your team members. Connect with any SAML Identity Provider of your choice.
Includes Business and:
Full Feature Comparison
Essentials | Basic | Pro | Business | Enterprise |
---|---|---|---|---|
Number of projects Create as many projects and tasks as you need. Use checklists, comments, time tracking and more. | Up to 3 | Unlimited | Unlimited | Unlimited |
Number of tasks Create as many projects and tasks as you need. Use checklists, comments, time tracking and more. | Unlimited | Unlimited | Unlimited | Unlimited |
Attachment size Attach files from your computer or link any file from Dropbox, Google Drive, OneDrive, or MindMeister | 20 MB per file | 200 MB per file | 200 MB per file | 200 MB per file |
Apps for Web, iOS, Android, Mac, Windows Use MeisterTask on the go with native mobile and desktop applications. | ||||
Multiple team members Invite multiple users to your team and manage your team. | ||||
Support Our dedicated team provides support for all technical and billing-related questions. | Community | Priority & Phone | Priority & Phone | |
Agenda Agenda is a fully customizable area on your dashboard where you can pin tasks that you want to work on from different projects. | ||||
Timeline View all your project's tasks that have start and end dates as a timeline on a calendar. | ||||
Subtasks Add more structure by splitting complex Tasks into Subtasks. |
Customization | ||||
---|---|---|---|---|
Custom project icons Choose from a variety of preloaded images or upload your own to set as your project's icon. | ||||
Beautiful custom backgrounds Upload your own photos and wallpapers to customize both your dashboard and your project boards | ||||
Project groups Group your projects into folders to keep your dashboard clean | ||||
Multiple checklists Create multiple individual checklists within a task and name them | ||||
WIP Limits Work-in-progress limits set the amount of tasks allowed in a section at a time. | ||||
Custom fields Define task fields individually tailored to your needs |
Collaborative NotesMeisterTask now includes MeisterNote. | ||||
---|---|---|---|---|
Number of notes Create notes and pages to organize your content. | Up to 5 | Unlimited | Unlimited | Unlimited |
Multiple Content Block Types (text, checklists, files, external embeds) Insert plain text, headlines, checklists, embeds, files and more into your notes and their pages. | ||||
Note Sharing (In- and outside your Team) Make notes and their pages accessible to people in- and outside your team. | ||||
On-Note Discussions Collaborate on notes with comments and mentions organized into easy-to-follow discussions. | ||||
(Custom) Templates Use a Meister template or create and save your own. | ||||
Version history Access older versions of your notes and their pages. | 7 days | 30 days | Unlimited | Unlimited |
Integrations (MeisterTask/MindMeister) Create new tasks in your MeisterTask projects directly from MeisterNote, or link to existing ones. You can also embed mind maps from MindMeister into notes and pages. | ||||
Presentation Mode Show your note and page content as a presentation. |
Integration | ||||
---|---|---|---|---|
Time tracking Track how long it takes to complete a task with MeisterTask's built in time tracking. | ||||
Tasks from emails Easily create new tasks by sending an email. | ||||
Import from Asana, Trello, Wunderlist Task management tools that you can import projects from. | ||||
Export your project into these file formats. Export to CSV | ||||
Integrations with other apps MeisterTask integrates with your favorite apps to ensure smooth, productive work days. MindMeister, Slack, Google, MS Teams, Zendesk, GitHub, and many more. | ||||
Automations Automate recurring steps in your workflow for more efficiency | ||||
Recurring tasks Create tasks that repeat automatically at certain intervals | ||||
Full API use Connect your favorite apps to MeisterTask by using our free API. |
Team & Collaboration | ||||
---|---|---|---|---|
Private projects Private projects are invite-only. Only users who have been expressly invited to the project can view and access it. | ||||
Statistics and reports Measure your team's productivity. Get insights into which tasks are taking longest, how much time employees are spending on tasks, and a lot more | ||||
Multiple team administrators Set up multiple team administrators for your team to manage user roles or to change licenses and billing information. | ||||
Roles and permissions By assigning different roles and permissions to your project collaborators, you can define and limit what they can view, access and edit in your project. | ||||
Group sharing Create individual groups within your team to easily share projects with whole groups of team members at once |
Education Plans
Student, educator or institution? Pay less with our academic and NGO plans.
Find out more
Your Questions, Answered
Need Help Deciding?
As a PRO user, am I allowed to collaborate with free Basic users?
Yes, collaboration between free and paid accounts is permitted.
Where are your servers located?
The MeisterTask servers are located in an ISO-certified data center in Frankfurt, Germany. We provide 99.9% service uptime for our paid accounts. Read more about security.
Do you offer in-house installations?
MeisterTask is currently only available as a cloud app. Should this change in the future, we will announce it via our newsletter.
Do you offer a calendar view?
Yes, you can either use our calendar feed feature to display your tasks in iCal/Google Calendar/ Outlook or you can access the calendar view available in MeisterTask’s Statistics & Reports area.
Are updates included?
Yes, updates for existing features are included in the price. New features are sometimes added as part of a more advanced plan, such as our Business version.
Can I purchase and manage multiple licenses with one account?
Yes, as a MeisterTask PRO user you have one admin account with access to the team members page.